260 | CALORIES (kcal) |
250 | CALORIES FROM FAT (kcal) |
26g | TOTAL FAT (g) |
4g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
10mg | CHOLESTEROL (mg) |
430mg | SODIUM (mg) |
8g | CARBOHYDRATES (g) |
0g | DIETARY FIBER (g) |
6g | SUGARS (mg) |
0g | PROTEIN (g) |
4% | VITAMIN A (% DV) |
0% | VITAMIN C (% DV) |
4% | CALCIUM (% DV) |
0% | IRON (% DV) |
Archives: Nutrition Facts
Nutrition Facts for Menu Items
RANCH
190 | CALORIES (kcal) |
190 | CALORIES FROM FAT (kcal) |
21g | TOTAL FAT (g) |
3g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
20mg | CHOLESTEROL (mg) |
510mg | SODIUM (mg) |
2g | CARBOHYDRATES (g) |
0g | DIETARY FIBER (g) |
2g | SUGARS (mg) |
0g | PROTEIN (g) |
0% | VITAMIN A (% DV) |
0% | VITAMIN C (% DV) |
4% | CALCIUM (% DV) |
0% | IRON (% DV) |
PLANET WINGS BLUE CHEESE
260 | CALORIES (kcal) |
250 | CALORIES FROM FAT (kcal) |
26g | TOTAL FAT (g) |
4.5g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
20mg | CHOLESTEROL (mg) |
280mg | SODIUM (mg) |
2g | CARBOHYDRATES (g) |
0g | DIETARY FIBER (g) |
0g | SUGARS (mg) |
19g | PROTEIN (g) |
0% | VITAMIN A (% DV) |
0% | VITAMIN C (% DV) |
4% | CALCIUM (% DV) |
0% | IRON (% DV) |
MANDARIN ORANGE SESAME GINGER
260 | CALORIES (kcal) |
190 | CALORIES FROM FAT (kcal) |
2g | TOTAL FAT (g) |
3g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
0mg | CHOLESTEROL (mg) |
190mg | SODIUM (mg) |
17g | CARBOHYDRATES (g) |
0g | DIETARY FIBER (g) |
13g | SUGARS (mg) |
0g | PROTEIN (g) |
0% | VITAMIN A (% DV) |
4% | VITAMIN C (% DV) |
0% | CALCIUM (% DV) |
0% | IRON (% DV) |
HONEY MUSTARD
280 | CALORIES (kcal) |
260 | CALORIES FROM FAT (kcal) |
28g | TOTAL FAT (g) |
4.5g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
30mg | CHOLESTEROL (mg) |
550mg | SODIUM (mg) |
8g | CARBOHYDRATES (g) |
2g | DIETARY FIBER (g) |
6g | SUGARS (mg) |
2g | PROTEIN (g) |
0% | VITAMIN A (% DV) |
0% | VITAMIN C (% DV) |
0% | CALCIUM (% DV) |
4% | IRON (% DV) |
CAESAR
340 | CALORIES (kcal) |
340 | CALORIES FROM FAT (kcal) |
38g | TOTAL FAT (g) |
6g | SATURATED FAT (g) |
0g | TRANS FATTY ACIDS (g) |
10mg | CHOLESTEROL (mg) |
620mg | SODIUM (mg) |
0g | CARBOHYDRATES (g) |
0g | DIETARY FIBER (g) |
0g | SUGARS (mg) |
2g | PROTEIN (g) |
0% | VITAMIN A (% DV) |
0% | VITAMIN C (% DV) |
0% | CALCIUM (% DV) |
0% | IRON (% DV) |
CHICKEN DOUBLE DECKER TACO SUPREME
315 CALORIES (kcal)
157 CALORIES FROM FAT (kcal)
18g TOTAL FAT (g)
9g SATURATED FAT (g)
0g TRANS FATTY ACIDS (g)
60mg CHOLESTEROL (mg)
380mg SODIUM (mg)
28g CARBOHYDRATES (g)
3g DIETARY FIBER (g)
3g SUGARS (mg)
23g PROTEIN (g)
60% VITAMIN A (% DV)
10% VITAMIN C (% DV)
30% CALCIUM (% DV)
10% IRON (% DV)
BEEF TACO- SOFT
350 | CALORIES (kcal) |
190 | CALORIES FROM FAT (kcal) |
22g | TOTAL FAT (g) |
10g | SATURATED FAT (g) |
0.5g | TRANS FATTY ACIDS (g) |
60mg | CHOLESTEROL (mg) |
650mg | SODIUM (mg) |
20g | CARBOHYDRATES (g) |
1g | DIETARY FIBER (g) |
2g | SUGARS (mg) |
18g | PROTEIN (g) |
60% | VITAMIN A (% DV) |
8% | VITAMIN C (% DV) |
25% | CALCIUM (% DV) |
10% | IRON (% DV) |
BEEF TACO- CRISPY
350 | CALORIES (kcal) |
200 | CALORIES FROM FAT (kcal) |
23g | TOTAL FAT (g) |
11g | SATURATED FAT (g) |
0.5g | TRANS FATTY ACIDS (g) |
60mg | CHOLESTEROL (mg) |
450mg | SODIUM (mg) |
17g | CARBOHYDRATES (g) |
2g | DIETARY FIBER (g) |
2g | SUGARS (mg) |
18g | PROTEIN (g) |
60% | VITAMIN A (% DV) |
8% | VITAMIN C (% DV) |
25% | CALCIUM (% DV) |
10% | IRON (% DV) |
BEEF DOUBLE DECKER TACO SUPREME
330 | CALORIES (kcal) |
140 | CALORIES FROM FAT (kcal) |
13g | TOTAL FAT (g) |
5g | SATURATED FAT (g) |
0.5g | TRANS FATTY ACIDS (g) |
30mg | CHOLESTEROL (mg) |
710mg | SODIUM (mg) |
35g | CARBOHYDRATES (g) |
4g | DIETARY FIBER (g) |
3g | SUGARS (mg) |
14g | PROTEIN (g) |
60% | VITAMIN A (% DV) |
8% | VITAMIN C (% DV) |
25% | CALCIUM (% DV) |
10% | IRON (% DV) |