| 620 | CALORIES (kcal) |
| 300 | CALORIES FROM FAT (kcal) |
| 32g | TOTAL FAT (g) |
| 16g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 190mg | CHOLESTEROL (mg) |
| 2550mg | SODIUM (mg) |
| 33g | CARBOHYDRATES (g) |
| 0g | DIETARY FIBER (g) |
| 32g | SUGARS (mg) |
| 56g | PROTEIN (g) |
| 6% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 25% | CALCIUM (% DV) |
| 10% | IRON (% DV) |
Archives: Nutrition Facts
Nutrition Facts for Menu Items
PHILLY STEAK
| 500 | CALORIES (kcal) |
| 190 | CALORIES FROM FAT (kcal) |
| 21g | TOTAL FAT (g) |
| 9g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 160mg | CHOLESTEROL (mg) |
| 1950mg | SODIUM (mg) |
| 30g | CARBOHYDRATES (g) |
| 0g | DIETARY FIBER (g) |
| 29g | SUGARS (mg) |
| 47g | PROTEIN (g) |
| 0% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 0% | CALCIUM (% DV) |
| 10% | IRON (% DV) |
DINO NUGGETS (WITHOUT DRINK)
720 CALORIES (kcal)
510 CALORIES FROM FAT (kcal)
11g TOTAL FAT (g)
4g SATURATED FAT (g)
2g TRANS FATTY ACIDS (g)
35mg CHOLESTEROL (mg)
600mg SODIUM (mg)
38g CARBOHYDRATES (g)
2g DIETARY FIBER (g)
2g SUGARS (mg)
13g PROTEIN (g)
100% VITAMIN A (% DV)
6% VITAMIN C (% DV)
0% CALCIUM (% DV)
4% IRON (% DV)
WHITE CHIP MACADAMIA COOKIE
| 390 | CALORIES (kcal) |
| 160 | CALORIES FROM FAT (kcal) |
| 17g | TOTAL FAT (g) |
| 7g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 15mg | CHOLESTEROL (mg) |
| 200mg | SODIUM (mg) |
| 53g | CARBOHYDRATES (g) |
| <1g | DIETARY FIBER (g) |
| 22g | SUGARS (mg) |
| 4g | PROTEIN (g) |
| 8% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 6% | CALCIUM (% DV) |
| 6% | IRON (% DV) |
PEANUT BUTTER COOKIE WITH REESE’S
| 400 | CALORIES (kcal) |
| 180 | CALORIES FROM FAT (kcal) |
| 20g | TOTAL FAT (g) |
| 80g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 15mg | CHOLESTEROL (mg) |
| 330mg | SODIUM (mg) |
| 49g | CARBOHYDRATES (g) |
| 2g | DIETARY FIBER (g) |
| 23g | SUGARS (mg) |
| 7g | PROTEIN (g) |
| 4% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 6% | CALCIUM (% DV) |
| 6% | IRON (% DV) |
SNICKERDOODLE
| 380 | CALORIES (kcal) |
| 150 | CALORIES FROM FAT (kcal) |
| 17g | TOTAL FAT (g) |
| 9g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 45mg | CHOLESTEROL (mg) |
| 280mg | SODIUM (mg) |
| 51g | CARBOHYDRATES (g) |
| <1g | DIETARY FIBER (g) |
| 26g | SUGARS (mg) |
| 4g | PROTEIN (g) |
| 15% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 0% | CALCIUM (% DV) |
| 0% | IRON (% DV) |
PEANUT BUTTER CUP
| 400 | CALORIES (kcal) |
| 190 | CALORIES FROM FAT (kcal) |
| 21g | TOTAL FAT (g) |
| 8g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 10mg | CHOLESTEROL (mg) |
| 340mg | SODIUM (mg) |
| 47g | CARBOHYDRATES (g) |
| 2g | DIETARY FIBER (g) |
| 22g | SUGARS (mg) |
| 7g | PROTEIN (g) |
| 4% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 6% | CALCIUM (% DV) |
| 8% | IRON (% DV) |
OATMEAL RASIN
| 340 | CALORIES (kcal) |
| 100 | CALORIES FROM FAT (kcal) |
| 11g | TOTAL FAT (g) |
| 4.5g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 15mg | CHOLESTEROL (mg) |
| 330mg | SODIUM (mg) |
| 55g | CARBOHYDRATES (g) |
| 3g | DIETARY FIBER (g) |
| 25g | SUGARS (mg) |
| 4g | PROTEIN (g) |
| 6% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 6% | CALCIUM (% DV) |
| 10% | IRON (% DV) |
CHOCOLATE CHIP COOKIE WITH M&M’S
| 370 | CALORIES (kcal) |
| 140 | CALORIES FROM FAT (kcal) |
| 15g | TOTAL FAT (g) |
| 7g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 10mg | CHOLESTEROL (mg) |
| 190mg | SODIUM (mg) |
| 55g | CARBOHYDRATES (g) |
| <1g | DIETARY FIBER (g) |
| 23g | SUGARS (mg) |
| 4g | PROTEIN (g) |
| 8% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 4% | CALCIUM (% DV) |
| 6% | IRON (% DV) |
Chocolate Chip Cookie
| 370 | CALORIES (kcal) |
| 140 | CALORIES FROM FAT (kcal) |
| 15g | TOTAL FAT (g) |
| 7g | SATURATED FAT (g) |
| 0g | TRANS FATTY ACIDS (g) |
| 10mg | CHOLESTEROL (mg) |
| 190mg | SODIUM (mg) |
| 55g | CARBOHYDRATES (g) |
| 2g | DIETARY FIBER (g) |
| 23g | SUGARS (mg) |
| 4g | PROTEIN (g) |
| 6% | VITAMIN A (% DV) |
| 0% | VITAMIN C (% DV) |
| 4% | CALCIUM (% DV) |
| 6% | IRON (% DV) |

